<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.diabetes.nutrinad.net/">
	<title type="text">Diabetes - NAD Nutritional Support</title>
	<id>http://www.diabetes.nutrinad.net/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.diabetes.nutrinad.net/feed/index.atom" />
	<rights><![CDATA[© 2010 Spoonlabs d.o.o.]]></rights>
	<generator>Vivvo CMS v4.5</generator>
	<updated>2012-05-20T04:21:09-07:00</updated>
	
			
				<entry>
					<title>It Runs in The Family (2003)</title>
					<id>http://www.diabetes.nutrinad.net/movies/3018-it-runs-in-the-family-2003.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.diabetes.nutrinad.net/movies/3018-it-runs-in-the-family-2003.html" />
					<published>2011-03-26T11:49:00-07:00</published>
					<updated>2011-03-26T11:49:00-07:00</updated>
					<author>
						<name>Diabetes</name>
					</author>
					<category term="tech" scheme="http://www.diabetes.nutrinad.net/movies/3018-it-runs-in-the-family-2003.html" label="tech" ></category>
					<content type="html"><![CDATA[Wife of Kirk Douglas character has diabetes and is on dialysis.]]></content>
				</entry>
			
				<entry>
					<title>Click (2006)</title>
					<id>http://www.diabetes.nutrinad.net/movies/3017-click-2006.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.diabetes.nutrinad.net/movies/3017-click-2006.html" />
					<published>2011-03-26T11:39:00-07:00</published>
					<updated>2011-03-26T11:39:00-07:00</updated>
					<author>
						<name>Diabetes</name>
					</author>
					<category term="tech" scheme="http://www.diabetes.nutrinad.net/movies/3017-click-2006.html" label="tech" ></category>
					<content type="html"><![CDATA[Henry Winkler plays Ted, the father of Adam Sandler&#039;s main character Michael Newman. Ted has diabetes.]]></content>
				</entry>
			
				<entry>
					<title>Chocolat (2000)</title>
					<id>http://www.diabetes.nutrinad.net/movies/3016-chocolat-2000.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.diabetes.nutrinad.net/movies/3016-chocolat-2000.html" />
					<published>2011-03-26T11:31:00-07:00</published>
					<updated>2011-03-26T11:31:00-07:00</updated>
					<author>
						<name>Diabetes</name>
					</author>
					<category term="tech" scheme="http://www.diabetes.nutrinad.net/movies/3016-chocolat-2000.html" label="tech" ></category>
					<content type="html"><![CDATA[Judi Dench portrays a grandmother with diabetes. &quot;At the end, through the metaphor of chocolate, people are able to embrace a free lifestyle and sexual freedom and reject repression of all kinds. And that wasn&#039;t available to the woman with diabetes. ]]></content>
				</entry>
			
				<entry>
					<title>Bread &amp; Roses (2000)</title>
					<id>http://www.diabetes.nutrinad.net/movies/3015-bread-roses-2000.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.diabetes.nutrinad.net/movies/3015-bread-roses-2000.html" />
					<published>2011-03-26T10:46:00-07:00</published>
					<updated>2011-03-26T10:46:00-07:00</updated>
					<author>
						<name>Diabetes</name>
					</author>
					<category term="tech" scheme="http://www.diabetes.nutrinad.net/movies/3015-bread-roses-2000.html" label="tech" ></category>
					<content type="html"><![CDATA[Character Rosa is married to man who has diabetes and there is financial hardship because of it.
]]></content>
				</entry>
			
				<entry>
					<title>The elevation of blood lactate is associated with a greater carbohydrate oxidation in type 2 diabetes</title>
					<id>http://www.diabetes.nutrinad.net/articles/3014-the-elevation-of-blood-lactate-is-associated-with-a-greater-carbohydrate-oxidation-in-type-2-diabetes.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.diabetes.nutrinad.net/articles/3014-the-elevation-of-blood-lactate-is-associated-with-a-greater-carbohydrate-oxidation-in-type-2-diabetes.html" />
					<published>2011-03-26T10:39:00-07:00</published>
					<updated>2011-03-26T10:39:00-07:00</updated>
					<author>
						<name>Diabetes</name>
					</author>
					<category term="tech" scheme="http://www.diabetes.nutrinad.net/articles/3014-the-elevation-of-blood-lactate-is-associated-with-a-greater-carbohydrate-oxidation-in-type-2-diabetes.html" label="tech" ></category>
					<content type="html"><![CDATA[These results show that the elevation of blood lactate is associated with a greater carbohydrate oxidation in type 2 diabetes]]></content>
				</entry>
			
				<entry>
					<title>The burden of diabetic foot ulcers.</title>
					<id>http://www.diabetes.nutrinad.net/articles/3013-the-burden-of-diabetic-foot-ulcers.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.diabetes.nutrinad.net/articles/3013-the-burden-of-diabetic-foot-ulcers.html" />
					<published>2011-03-26T10:38:00-07:00</published>
					<updated>2011-03-26T10:38:00-07:00</updated>
					<author>
						<name>Diabetes</name>
					</author>
					<category term="tech" scheme="http://www.diabetes.nutrinad.net/articles/3013-the-burden-of-diabetic-foot-ulcers.html" label="tech" ></category>
					<content type="html"><![CDATA[Results of etiologic studies suggest that hyperglycemia induces diabetes-related complications through sorbitol accumulation and protein glycation]]></content>
				</entry>
			
				<entry>
					<title>Cerebrospinal fluid lactate in patients with diabetes mellitus and hypoglycaemic coma.</title>
					<id>http://www.diabetes.nutrinad.net/articles/3012-cerebrospinal-fluid-lactate-in-patients-with-diabetes-mellitus-and-hypoglycaemic-coma.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.diabetes.nutrinad.net/articles/3012-cerebrospinal-fluid-lactate-in-patients-with-diabetes-mellitus-and-hypoglycaemic-coma.html" />
					<published>2011-03-26T10:36:00-07:00</published>
					<updated>2011-03-26T10:36:00-07:00</updated>
					<author>
						<name>Diabetes</name>
					</author>
					<category term="tech" scheme="http://www.diabetes.nutrinad.net/articles/3012-cerebrospinal-fluid-lactate-in-patients-with-diabetes-mellitus-and-hypoglycaemic-coma.html" label="tech" ></category>
					<content type="html"><![CDATA[CSF lactate was slightly but significantly higher in diabetes mellitus ]]></content>
				</entry>
			
				<entry>
					<title>Diabetic neuropathies. Metabolism of sorbitol in sciatic nerve tissue in streptozotocin diabetes.</title>
					<id>http://www.diabetes.nutrinad.net/articles/3011-diabetic-neuropathies-metabolism-of-sorbitol-in-sciatic-nerve-tissue-in-streptozotocin-diabetes.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.diabetes.nutrinad.net/articles/3011-diabetic-neuropathies-metabolism-of-sorbitol-in-sciatic-nerve-tissue-in-streptozotocin-diabetes.html" />
					<published>2011-03-26T10:35:00-07:00</published>
					<updated>2011-03-26T10:35:00-07:00</updated>
					<author>
						<name>Diabetes</name>
					</author>
					<category term="tech" scheme="http://www.diabetes.nutrinad.net/articles/3011-diabetic-neuropathies-metabolism-of-sorbitol-in-sciatic-nerve-tissue-in-streptozotocin-diabetes.html" label="tech" ></category>
					<content type="html"><![CDATA[Nicotinamide as a precursor of NAD+ biosynthesis increased the free NADP+/NADPH and NAD+/NADH ratios and inhibited the activity of polyol pathway.]]></content>
				</entry>
			
				<entry>
					<title>Pyridine nucleotides in glucose metabolism and diabetes: a review.</title>
					<id>http://www.diabetes.nutrinad.net/articles/3010-pyridine-nucleotides-in-glucose-metabolism-and-diabetes-a-review.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.diabetes.nutrinad.net/articles/3010-pyridine-nucleotides-in-glucose-metabolism-and-diabetes-a-review.html" />
					<published>2011-03-26T10:33:00-07:00</published>
					<updated>2011-03-26T10:33:00-07:00</updated>
					<author>
						<name>Diabetes</name>
					</author>
					<category term="tech" scheme="http://www.diabetes.nutrinad.net/articles/3010-pyridine-nucleotides-in-glucose-metabolism-and-diabetes-a-review.html" label="tech" ></category>
					<content type="html"><![CDATA[Therapy with NAD precursors like nicotinamide might have corrective effects on these proposed biochemical aberrations, thereby retarding progression of microangiopathy.
]]></content>
				</entry>
			
				<entry>
					<title>Molecular Mechanisms of Beta-cell Destruction in Iddm: the Role of Nicotinamide.</title>
					<id>http://www.diabetes.nutrinad.net/articles/3009-molecular-mechanisms-of-beta-cell-destruction-in-iddm-the-role-of-nicotinamide.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.diabetes.nutrinad.net/articles/3009-molecular-mechanisms-of-beta-cell-destruction-in-iddm-the-role-of-nicotinamide.html" />
					<published>2011-03-26T10:32:00-07:00</published>
					<updated>2011-03-26T10:32:00-07:00</updated>
					<author>
						<name>Diabetes</name>
					</author>
					<category term="tech" scheme="http://www.diabetes.nutrinad.net/articles/3009-molecular-mechanisms-of-beta-cell-destruction-in-iddm-the-role-of-nicotinamide.html" label="tech" ></category>
					<content type="html"><![CDATA[No serious side effects have been reported from its use at the doses proposed in man or other species.
]]></content>
				</entry>
			
		
</feed>
